Generate branded Subdivision Market reports for any Subdivision from live NE Florida MLS data. Download ready-to-post reports for Facebook, Instagram, and X.


| Address | Sale Price | Close Date | Beds | Baths | Sq Ft | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| 14523 Meadow Creek Ln | $465,000 | 02/12/26 | 4 | 3 | 2,450 | $190 | 8 |
| 14601 Riverside Oaks Dr | $442,000 | 01/28/26 | 4 | 2.5 | 2,280 | $194 | 14 |
| 3847 Willow Bend Ct | $389,900 | 01/15/26 | 3 | 2 | 1,920 | $203 | 21 |
| 14712 Stone Harbor Blvd | $498,500 | 12/20/25 | 5 | 3.5 | 2,780 | $179 | 11 |
| 3901 Canopy Ridge Dr | $375,000 | 12/08/25 | 3 | 2 | 1,850 | $203 | 28 |
| 14388 Live Oak Trail | $425,000 | 11/22/25 | 4 | 2.5 | 2,180 | $195 | 16 |
| 3755 Timber Cove Way | $358,000 | 11/04/25 | 3 | 2 | 1,760 | $203 | 32 |
| 14890 River Birch Ln | $510,000 | 10/18/25 | 5 | 4 | 2,950 | $173 | 7 |
Reports built from real-time realMLS sold data. Average prices, days on market, sales volume, price per sq ft — always current.
Upload your headshot and company logo. Every report carries your branding, not ours.
Download branded reports sized for Instagram and Facebook. Post market insights that look like you hired a designer.
Every post and email links to your own home-value page. Homeowners confirm their email before seeing an estimate, so the leads you get are real.
Install PostTheMarket on your phone's home screen and share posts straight to Facebook and Instagram in a couple of taps.
Copy a designed email version of any report into Gmail or Outlook, or export it to Constant Contact or Mailchimp. Every one links back to your leads page.
Join agents across Jacksonville who are using data-driven market reports to win more listings and close more deals.
Start Your Free Trial